Item number: M510715W
Color 2 | Black |
Cord Type | PVC |
Immersion Depth | 39 |
Material Outer Tube | Polypropylene (PP) |
Maximum Flow Rate | 5.8 |
Color | Yellow |
Hazardous Location | Class 1, Group C & D, Class 2, Group F & G |
Material | Steel |
Maximum Viscosity | 300 |
Power | 230 |
Tube Material | PVC |
Voltage [V] | 115 V |
Version | Electric |
Usage | Salt, Battery, Formic Acid (50%), Developer, Chloric Acid |
Version | electric |
Application | Acids |
Shipping Dimensions L x W x H [in] | 64 x 11 x 7 |
Shipping Weight [lbs] | 11 |
Weight | 10 |
Make | Lutz Fluid Manager |
Mon-Fri: 8:00am – 5:00pm
Give us a call or fill out the form and we will get back to you as soon as possible.