Item number: M510760W
Immersion Depth | 39 |
Material Outer Tube | PVDF |
Maximum Flow Rate | 13.2 |
Size | 39 |
Color | Black / Yellow |
Material | Poly |
Maximum Viscosity | 760 |
Power | 510 |
Tube Material | PVDF |
Voltage [V] | 120 V |
Version | Electric |
Usage | Chloric Acid, Chromic Acid, Sulphuric Acid, Nitric Acid, Hydrofluoric Acid and Sodium Hypochlorite |
Version | electric |
Application | Corrosives |
Shipping Dimensions L x W x H [in] | 17 x 50 x 11 |
Shipping Weight [lbs] | 33 |
Make | Lutz Fluid Manager |
Mon-Fri: 8:00am – 5:00pm
Give us a call or fill out the form and we will get back to you as soon as possible.
Happy Holidays! During the holiday season, our warehouse will operate with limited capacity from December 17th to January 2nd, with deliveries resuming fully on January 6th. Please note that this may cause delays for some shipments. We appreciate your patience and understanding during this time.