Item number: M510756W
Immersion Depth | 47 |
Material Outer Tube | Polypropylene (PP) |
Maximum Flow Rate | 13.2 |
Color | Yellow |
Material | Polypropylene |
Maximum Viscosity | 1000 |
Tube Material | PP |
Version | Air powered |
Usage | Sodium Chloride, Kalihydrate, Ammonia Solution, Formic Acid and Acetic Acid, Hydrochloric Acid, Battery Acid, Ferric (III) Chloride, Phosphoric Acid, Chromic Acid, and Citric Acid |
Version | 53 cfm Air |
Application | Acids |
Shipping Dimensions L x W x H [in] | 17 x 59 x 11 |
Shipping Weight [lbs] | 16 |
Make | Lutz Fluid Manager |
Mon-Fri: 8:00am – 5:00pm
Give us a call or fill out the form and we will get back to you as soon as possible.